advertisement
Pakistan and Afghanistan played the ICC World Cup match on Monday, 23 October 2023 at the MA Chidambaram Stadium, Chennai. Afghanistan beat Pakistan by 8 wickets. In the ICC Cricket World Cup 2023 Points Table, Pakistan is at position 5 with 4 points and a run rate of -0.400. Afghanistan has moved from position 10 to 6, and has 4 points and run rate of -0.969 in the standings table.
Talking about the over all world cup points table 2023, India is at spot 1 with 10 points and run rate of +1.353. New Zealand has moved down to second spot, after they were defeated by the men in blue on Sunday.
Let us check out the Cricket World Cup 2023 points table below after Pakistan and Afghanistan match today.
Here is the updated ICC Men's Cricket World Cup 2023 points table after Pakistan vs Afghanistan match.
Position | Team | Played | Won | Lost | No Result | Tied | Net Run Rates (NRR) | Points |
---|---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 0 | 1.353 | 10 |
2 | New Zealand | 5 | 4 | 1 | 0 | 0 | 1.481 | 8 |
3 | South Africa | 4 | 3 | 1 | 0 | 0 | 2.212 | 6 |
4 | Australia | 4 | 2 | 2 | 0 | 0 | -0.193 | 4 |
5 | Pakistan | 5 | 2 | 3 | 0 | 0 | -0.4 | 4 |
6 | Afghanistan | 5 | 2 | 3 | 0 | 0 | -0.969 | 4 |
7 | Bangladesh | 4 | 1 | 3 | 0 | 0 | -0.784 | 2 |
8 | Netherlands | 4 | 1 | 3 | 0 | 0 | -0.79 | 2 |
9 | Sri Lanka | 4 | 1 | 3 | 0 | 0 | -1.048 | 2 |
10 | England | 4 | 1 | 3 | 0 | 0 | -1.248 | 2 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)