advertisement
Prime Minister Narendra Modi in his address on Tuesday, 30 March, announced that the PM Garib Kalyan Anna Yojna Scheme, a free ration scheme, has been extended till November 2020. The Centre has allocated Rs 90,000 crore to be spent on providing free ration to more than 80 crore families in India.
A ration card is among one of the most important documents for almost every person in India. It’s issued by a state government and also entitles the holder of the card to ration of food, fuel and other goods issued by the government.
The cards are primarily used when purchasing subsidised food (wheat, rice, sugar and kerosene.) The card details also provide an important proof of identity and residence of the individual and is commonly used as an identity proof when applying for making a domicile certificate, birth certificate, voter ID card etc.
Rations cards have historically been issued as printed booklets and contains all the financial information of a family. State governments have only recently started digitising the document. The switch to digital ration cards has not been done pan-India yet as the administration of these cards is handled by individual state governments.
Blue/Yellow/Green/Red Ration cards – For people who are below the poverty line. These ration cards are for obtaining various subsidies on food, fuel and other goods.
White Ration cards – These ration cards are for people above the poverty line. They help as an identification proof.
Any person permanently living in India who wants to have a ration but,
-He/She or some other person on his behalf, has not already applied or in possession of such a card.
-He/She or any member of his family is not included in another ration card.
The process of applying for a ration card, whether digital or otherwise, changes based on the state that an applicant is applying from. Each state has their own systems but the basic structure is constant.
Below are the links to each state’s individual ration card registration website:
States in India | Link | ||
---|---|---|---|
Apply for a digital ration card | Download ration card application forms | Check status | |
Andhra Pradesh | https://ap.meeseva.gov.in/DeptPortal/UserInterface/LoginForm.aspx | ||
Arunachal Pradesh | http://www.arunfcs.gov.in/forms.html | ||
Bihar | http://sfc.bihar.gov.in/login.htm | ||
Chattisgarh | https://khadya.cg.nic.in/citizen/documents/New_Rc_Format.pdf | ||
Gujarat | https://www.digitalgujarat.gov.in/Citizen/CitizenService.aspx | www.digitalgujarat.gov.in/DownLoad/pdfforms/s51.pdf | |
Haryana | http://saralharyana.gov.in | ||
Himachal Pradesh | http://admis.hp.nic.in/ehimapurti/pdfs/cardeng.pdf | http://edistrict.hpgov.in/pages/staticSite/trackApplic ationStatus.xhtml | |
Jammu and Kashmir | http://jkfcsca.gov.in/FormsGeneral.html | ||
Jharkhand | https://pds.jharkhand.gov.in/secc_cardholders/ercmsActivityRequest | ||
Kerala | http://ecitizen.civilsupplieskerala.gov.in/index.php/c_user_home | ||
Maharashtra | https://rcms.mahafood.gov.in/PublicLogin/frmPublicUserRegistration.aspx https://aaplesarkar.mahaonline.gov.in/en | ||
Mizoram | https://fcsca.mizoram.gov.in/page/application-form1506663142 | ||
Odisha | http://www.foododisha.in/Download/NFSA.pdf | http://www.pdsodisha.gov.in/TPDS/Reports/RationCardListReport.aspx | |
Punjab | http://punjab.gov.in/eform/CitizenReg.xhtml | ||
Delhi | https://edistrict.delhigovt.nic.in/in/en/Account/Register.html | ||
West Bengal | https://wbpds.gov.in/rptForUsers/rptFormDetails_usr.aspx | ||
Andaman and Nicobar Islands | http://dcsca.andaman.go | ||
Dadra and Nagar Haveli | http://epds.nic.in/DN/epds/ | ||
Tripura | http://epdstr.gov.in/TR/epds |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)