advertisement
Jan Shatabdi Express was launched by the Indian Railways in the year 2002. The first train was operated on 16 April 2002. Since then, many trains have been added to 'Jan Shatabdi Express' lineup, which connect major cities all across India.
Since the tickets for Shatabdi Express trains are expensive, Jan Shatabdi Express was introduced as an affordable alternative. The fare for Jan Shatabdi Express is less than Shatabdi Express, as the name 'jan' itself means common people.
Jan Shatabdi Express has both AC and non-AC coaches, and because of the affordable fare scheme, food is not provided to the passengers for free.
In this article, we have curated the details of all Jan Shatabdi Express trains running across the country.
Name | Start Station | Start Time | End Station | End Time | Distance |
---|---|---|---|---|---|
BBN Janshatabdi (12021) | HOWRAH JN | 06:20 | BARABIL | 13:05 | 398 kms |
BBN Janshatabdi (12022) | BARABIL | 13:40 | HOWRAH JN | 20:55 | 398 kms |
Janshatabdi Express (12023) | HOWRAH JN | 14:05 | PATNA JN | 22:45 | 532 kms |
Janshatabdi Express (12024) | PATNA JN | 05:30 | HOWRAH JN | 13:25 | 532 kms |
JAN Shatabdi Express (12051) | DADAR | 05:25 | MADGAON | 14:10 | 757 kms |
JAN Shatabdi Express (12052) | MADGAON | 14:40 | DADAR | 23:15 | 757 kms |
HW ASR Jnshtbdi (12053) | HARIDWAR JN | 14:45 | AMRITSAR JN | 22:05 | 407 kms |
ASR HW Jnshtbdi (12054) | AMRITSAR JN | 06:50 | HARIDWAR JN | 13:50 | 407 kms |
DDN Janshtbdi (12055) | NEW DELHI | 15:20 | DEHRADUN | 21:10 | 305 kms |
NDLS Janshatabdi (12056) | DEHRADUN | 05:00 | NEW DELHI | 11:15 | 305 kms |
UHL Janshatabdi (12057) | NEW DELHI | 14:35 | UNA HIMACHAL | 22:10 | 410 kms |
NDLS Janshtbdi (12058) | UNA HIMACHAL | 05:00 | NEW DELHI | 12:00 | 410 kms |
NZM JAN Shatabdi (12059) | KOTA JN | 05:55 | H NIZAMUDDIN | 12:30 | 458 kms |
KOTA Janshtbdi (12060) | H NIZAMUDDIN | 13:15 | KOTA JN | 20:00 | 458 kms |
JBP Janshatabdi (12061) | HABIBGANJ | 17:40 | JABALPUR | 22:55 | 331 kms |
HBJ Janshatabdi (12062) | JABALPUR | 05:30 | HABIBGANJ | 11:00 | 338 kms |
HW UHL Link Jsht (12063) | HARIDWAR JN | 14:45 | UNA HIMACHAL | 22:10 | 368 kms |
UHL HW Link Jsht (12064) | UNA HIMACHAL | 05:00 | HARIDWAR JN | 14:10 | 368 kms |
DEE JAN Shatabdi (12065) | AJMER JN | 05:40 | DELHI S ROHILLA | 11:35 | 373 kms |
Hazrat Nizamuddin Ajmer JAN Shatabdi Express (12066) | DELHI SARAI ROHILLA | 16:20 | AJMER | 22:25 | 373 kms |
JAN Shatabdi Express (12067) | GUWAHATI | 06:30 | JORHAT TOWN | 13:20 | 376 kms |
JAN Shatabdi Express (12068) | JORHAT TOWN | 14:30 | GUWAHATI | 21:20 | 376 kms |
Janshatabdi Express (12069) | RAIGARH | 06:20 | GONDIA JN | 13:25 | 415 kms |
Janshatabdi Express (12070) | GONDIA JN | 15:00 | RAIGARH | 22:00 | 415 kms |
JAN Shatabdi Express (12071) | DADAR | 14:00 | JALNA | 21:30 | 428 kms |
Janshatabdi Express (12072) | JALNA | 04:45 | DADAR | 12:30 | 428 kms |
BBS JAN Shatabd (12073) | HOWRAH JN | 13:25 | BHUBANESWAR | 20:20 | 439 kms |
BBS JAN Shatabdi (12074) | BHUBANESWAR | 06:00 | HOWRAH JN | 12:40 | 439 kms |
JAN Shatabdi (12075) | KOZHIKKODE | 13:45 | TRIVANDRUM CNTL | 21:35 | 399 kms |
JAN Shatabdi (12076) | TRIVANDRUM CNTL | 05:55 | KOZHIKKODE | 13:15 | 399 kms |
JAN Shatabdi (12077) | MGR CHENNAI CTL | 07:25 | VIJAYAWADA JN | 14:45 | 454 kms |
JAN Shatabdi (12078) | VIJAYAWADA JN | 15:20 | MGR CHENNAI CTL | 22:35 | 454 kms |
Janshatabdi Express (12079) | KSR BENGALURU | 06:00 | HUBBALLI JN | 13:45 | 470 kms |
JAN Shatabdi Express (12080) | HUBBALLI JN | 14:20 | KSR BENGALURU | 21:50 | 470 kms |
JAN Shatabdi (12081) | KANNUR | 04:50 | TRIVANDRUM CNTL | 14:25 | 502 kms |
JAN Shatabdi (12082) | TRIVANDRUM CNTL | 14:45 | KANNUR | 00:20 | 502 kms |
JAN Shatabdi Express (12083) | MAYILADUTURAI J | 14:50 | COIMBATORE JN | 21:15 | 362 kms |
JAN Shatabdi Express (12084) | COIMBATORE JN | 07:10 | MAYILADUTURAI J | 13:40 | 362 kms |
RNC Janshatabdi (12365) | PATNA JN | 06:00 | RANCHI | 13:55 | 411 kms |
PNBE Janshatabdi (12366) | RANCHI | 14:25 | PATNA JN | 22:20 | 411 kms |
Naini Doon JAN S (12092) | KATHGODAM | 05:30 | DEHRADUN | 12:30 | 336 kms |
Patna Janshtbdi (15125) | MANDUADIH | 06:20 | PATNA JN | 11:00 | 233 kms |
Janshatabdi Express (15126) | PATNA JN | 17:15 | MANDUADIH | 22:15 | 233 kms |
Naini Doon JAN S (12091) | DEHRADUN | 15:45 | KATHGODAM | 23:35 | 336 kms |
Janshatabdi Express (12089) | YESVANTPUR JN | 17:30 | SHIVAMOGGA TOWN | 21:55 | 269 kms |
Janshatabdi Express (12090) | SHIVAMOGGA TOWN | 05:30 | YESVANTPUR JN | 09:50 | 269 kms |
Jan Shatabdi Express trains are a series of affordable trains running on various routes. The fare for the same depends on the route of the train and the class you want to travel in. It has three seating options: Executive Class (EC), Chair Car (CC), 2S. For updated fare details, passengers can check IRCTC's official website or application.
Jan Shatabdi Express trains run on various routes, connecting major cities across India. For complete information on train routes, passengers can visit: www.enquiry.indianrail.gov.in or download the NTES app.
Tickets for the Jan Shatabdi Express can be booked just as tickets are booked for any other Indian train. Passengers can book it from IRCTC's official website or visit any railway reservation counter in India.
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)